Simons Foundation
Advancing Research in Basic Science and Mathematics
Grant Payment by Category
For year ended
Proportions of Expenses
(Cash Basis) $’s in Millions
Balance
Sheet
Assets | 12/31/17* | 12/31/16 |
---|---|---|
Cash and Cash Equivalents | 247,842,261 | 160,564,011 |
Investment Portfolio | 2,800,626,072 | 2,663,512,864 |
Property and Equipment, Net | 246,719,463 | 206,583,733 |
Other | 2,028,544 | 2,360,299 |
Total | 3,297,216,340 | 3,033,020,907 |
Liabilities | 12/31/17* | 12/31/16 |
---|---|---|
Accounts Payable | 17,157,197 | 13,505,532 |
Grants Payable | 545,446,555 | 524,286,998 |
Capital Lease Obligation | 151,135,182 | 147,834,375 |
Deferred Rent | 2,852,656 | 3,621,571 |
Deferred Excise Tax Liability | 20,638,967 | 20,638,967 |
Total | 737,230,557 | 709,887,443 |
Income
Statement
Revenue |
For 12 Months Ended 12/31/17* |
For 12 Months Ended 12/31/16 |
---|---|---|
Contributions | 221,459,214 | 80,250,000 |
Investment Income | 424,446,359 | 447,382,475 |
Total | 645,905,573 | 557,632,475 |
Expenses |
For 12 Months Ended 12/31/17* |
For 12 Months Ended 12/31/16 |
---|---|---|
Grants Paid | 272,920,016 | 231,726,909 |
Change in Grants Payable | 19,124,032 | (2,954,477) |
Program | 76,879,247 | 52,515,562 |
General and Administrative | 22,006,106 | 17,386,576 |
Depreciation and Amortization | 11,321,845 | 3,618,990 |
Taxes | 6,802,007 | 9,917,523 |
Total | 409,053,253 | 312,221,083 |
Net Income | 236,852,320 | 245,421,392 |
* Unaudited financial statements
Back To Top