2023-2024 Schedule
Date | Speaker | Title | Speaker | Title |
October 30, 2023 Recordings available via the link. | Philipp Werner | Nonequilibrium DMFT description of photo-doped Mott insulators | Anna Tamai | Temperature evolution of quasiparticles in Sr2RuO4: from a Fermi liquid to a bad metal state |
November 27th, 2023 | Karsten Held | Nickelate superconductors calculated by dynamical vertex approximation | Giorgio Sangiovanni | Mott insulators with boundary zeros |
January 8, 2024 | Silke Biermann | Hund's Exchange in Electrochemistry: Electronic Properties of Real-Life Battery Materials from a Dynamical Mean Field Perspective | Thomas Schäfer | How to read between the lines of electronic spectra: the diagnostics of fluctuations in strongly correlated electron systems |
February 5, 2024 | Ryotaro Arita | Fermi Surface Expansion above Critical Temperature in Ferromagnets: A cDMFT and DGammaA Study | Jan M. Tomczak | Simulating Correlation Effects in Quasi-2D Materials |
March 11, 2024 | María José Calderón | The unconventional normal state of twisted bilayer graphene | Gautam Rai | Dynamical correlations and order in twisted bilayer graphene |
April 15, 2024 | Luca de’ Medici | Insight into Hund metals and interplay with Mott physics | Laura Fanfarillo | Hund's driven correlation, nematicity and superconductivity in iron-based superconductors |
June 10, 2024 | Timothy Berkelbach | Anharmonic lattice dynamics from vibrational DMFT | Tianyu Zhu | Full cell DMFT for local and long-range electron correlation |
July 8, 2024 | Guy Cohen | Stark Many-Body Localization in Interacting Infinite Dimensional Systems | Adriano Amaricci | Quasi-local entanglement witnesses across the Mott transition |
September 16, 2024 | Steffen Backes | The noncausality problem in non-local extensions of DMFT and implications for high-energy satellites in the spectral function | Anna Galler | Semi-local exchange and dynamical mean-field theory approach to the electronic structure of rare-earth semiconductors |
This is a monthly event taking place on Mondays 9:30am to 11:00am (US Eastern Time Zone). It is intended as a forum bringing together the community of researchers interested in Dynamical Mean Field Theory/Quantum Embedding methods, of all seniorities, covering a broad range of recent topics from methodological developments to applications in physics, chemistry, and materials science. Each session lasts 90 minutes and consists of two presentations of approximately 30 minutes each followed by 15 minutes for questions/discussions. The talks will be recorded (with speakers’ permission) and made available online.
Organizers: Antoine Georges, Olivier Gingras, Thomas Schäfer, Olivier Parcollet
Sign up to receive announcements and information on how to participate click here.
-
Ryotaro Arita Elena (Leni) Bascones Silke Biermann Massimo Capone Sangkook Choi Xi Dai Luca de' Medici Martin Eckstein Olle Eriksson Michel Ferrero Emanuel Gull Karsten Held Masatoshi Imada Mikhail Katsnelson Gabriel Kotliar Alexander Lichtenstein Walter Metzner Andrew Millis Jernej Mravlje Giorgio Sangiovanni Ji-Hoon Shim Jan Tomczak André-Marie Tremblay Roser Valenti Dieter Vollhardt Tim Wehling Philipp Werner